School Information
| Founded | 1991 | Location | Dublin | 
| Address | 6363 Tassajara Rd, Dublin, CA 94568 | Website | http://www.QuarryLane.org/ | 
| Nature | Co-education | Area(acre) | 10 | 
| StudentNumber | 700 | International StudentRatio | 12% | 
| Chinese Student Number | AverageClass Size | 20 | |
| Staff-to-Student Ratio | 1:8 | Grade Settings | K-12 | 
| Certification | WASC/NCPSA/NIPSA | SAT | 1480 | 
| ESL | Yes | AP/IB | AP:15 IB:26 | 
| Extra-curricular Activities | Activities:Football, Golf, Baseball, Tennis, Softball, Hockey, Judo, Swimming, Indoor Track, Outdoor Track, Rugby Arts: Band,Jazz Band, Painting I, Painting II, Studio Arts, Studio Arts, Film I, Film II, Honor Film, Drama I, Drama II,Honors Drama, Digital Photography, Chorus, Musical | ||
| AP | AP Spanish,AP English Literature , AP English Language,AP USHistory, AP Biology, AP Studio Arts, AP Calculus BC, AP Calculus AB, AP Physics, AP European History, AP Chemistry, AP Statistics AP Computer Science, AP Economics, AP Visual Arts | ||
| Graduate Destination | Princeton university, Harvard University, Cornell University, George Washington University, Georgetown University, New York University, University of Pittsburgh, University of Chicago, UCLA, Duke University, Columbia University, San Francisco University of The Arts, American University | ||
| Admission requirement | TOEFL 85+ iTEP | ||


