School Information
| Founded | 1917 | Location | Bermuda Dunes | 
| Address | 40-700 Yucca Lane Bermuda Dunes, CA 92203 | Website | http://www.harleyschool.org/ | 
| Nature | Co-educationCatholicism | Area(acre) | 10 | 
| StudentNumber | 516 | International StudentRatio | 10% | 
| Chinese Student Number | AverageClass Size | 12 | |
| Staff-to-Student Ratio | 1:7 | Grade Settings | PK-12 | 
| Certification | SAT | 1280 | |
| ESL | No | AP/IB | AP:7 | 
| Extra-curricular Activities | Activities:Baseball, Basketball,Cross-country,Volleyball, Golf, Swimming,Tennis,Football, Track,Bowling · Arts: Visual Arts, Digital Imagery, Graphic Design, Performance and Direction, Vocal, String Ensemble, Organ, Italian Opera, Ke’w’w Jazz History and Shakespeare | ||
| AP | AP Spanish, AP English Literature, AP European History, AP US History, AP American Politics, AP Studio Arts-Painting, AP Studio Arts-2D, AP Studio Arts-3D, AP Statistics, AP Biology, AP Chemistry, AP Physics 1, AP Calculus AB, AP Calculus BC, AP Computer Science | ||
| Graduate Destination | Yale University, Stanford University, Northwestern University, Brown University, Cornell University, VanderbiltUniversity, Georgetown University, UC—Berkeley, University of California–Los Angeles, Carnegie Mellon University, University of Michigan–Ann Arbor, New York University, Brandeis University, Georgia Institute of Technology, University of Rochester | ||
| Admission requirement | TOEFL TOEFL Jr. SLATE | ||

